![]()
![]() |
|
||||||||||||||||||||
| Unit Amenities |
|
|
|
|
|
| *** 2010 Rates*** | |||||
| 5/1 - 5/8 | Not Available | 7/24 - 7/31 | $3,800 | 10/16 - 10/23 | Call For Rate |
| 5/8 - 5/15 | $1,200 | 7/31 - 8/7 | Not Available | 10/23 - 10/30 | Call For Rate |
| 5/15 - 5/22 | $1,400 | 8/7 - 8/14 | Not Available | 10/30 - 11/6 | Call For Rate |
| 5/22 - 5/29 | $1,700 | 8/14 - 8/21 | Not Available | 11/6 - 11/13 | Call For Rate |
| 5/29 - 6/5 | $1,700 | 8/21 - 8/28 | Not Available | 11/13 - 11/20 | Call For Rate |
| 6/5 - 6/12 | $2,700 | 8/28 - 9/4 | $3,200 | 11/20 - 11/27 | Call For Rate |
| 6/12 - 6/19 | $2,700 | 9/4 - 9/11 | Not Available | 11/27 - 12/4 | Call For Rate |
| 6/19 - 6/26 | Not Available | 9/11 - 9/18 | Not Available | 12/4 - 12/11 | Call For Rate |
| 6/26 - 7/3 | Not Available | 9/18 - 9/25 | Not Available | 12/11 - 12/18 | Call For Rate |
| 7/3 - 7/10 | Not Available | 9/25 - 10/2 | Not Available | 12/18 - 12/25 | Call For Rate |
| 7/10 - 7/17 | Not Available | 10/2 - 10/9 | Call For Rate | 12/25 - 1/1 | Call For Rate |
| 7/17 - 7/24 | Not Available | 10/9 - 10/16 | Call For Rate | Season | Not Available |
|
Note: The above dates are actual check-in dates. |
|||||
| Important Note: The rental properties we represent are all privately owned and maintained, and therefore, reflect the taste of each individual owner. We strongly urge you to personally inspect the rental property of your choice to be sure that it meets your expectations and requirements before making a legally binding commitment. |
Click here for Vacation Rental Information Terms and Conditions
Avalon Real Estate Agency | toll free: 800-967-7796 | local: 609-967-3001 | info@avalonrealty.com
Information deemed accurate, but not guaranteed.